![]() |
![]() | ||||||
| Fairborn Council 3724
934 N. Maple Ave. • Fairborn, OH 45324 • (937) 878-2909 |
|||||||
| Home | Officers | Activities | Membership | Calendar | Links | Bingo | Contact Us |
Officers for 2025-2026 |
|||
| Chaplain | Fr. Jason Bedel | ||
| Grand Knight | Tom Pitstick | ||
| Deputy Grand Knight | Tim Barlow | ||
| Chancellor | Stephen Kosey | ||
| Recorder | Matthew Justice | ||
| Financial Secretary | PGK Russell Milliron | ||
| Treasurer | PGK Gene Erbacher | ||
| Advocate | PGK Steve Wal | ||
| Warden | Brian Petachi | ||
| Inside Guard | Ken Normand | ||
| Inside Guard | Vacant | ||
| Outside Guard | Terry McCann | ||
| Lecturer | Herb Edwards | ||
| 1 Year Trustee | PGK Grant Kempf | ||
| 2 Year Trustee | PGK Don Shepherd | ||
| 3 Year Trustee | Steve Glass | ||
Directors for 2022-2023 |
|||
| Program Director | Tim Barlow | ||
| Membership Director | Mark Dues | ||
| Bingo Director | Eric Rogalinski | ||
| Faith Activities | PGK Don Shepherd | ||
| Community Activities | PGK Grant Kempf | ||
| Family Activities | Dan Cyphers | ||
| Culture of Life | Percy Gros | ||
| Retention Committee | David Johnston | ||
| Santa Maria Editor | PGK Grant Kempf | ||
| KofC Insurance | Livio Santos | ||
Home Corporation Directors for 2022-2023 |
|||
| President | PGK Frank Minnick | ||
| Vice President | PGK Frank Carchedi | ||
| Treasurer | PGK Herman Karhoff | ||
| Secretary | Herb Edwards | ||
| Home | Officers | Activities | Membership | Calendar | Links | Bingo | Contact Us |